contents
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
contents [2018/01/30 12:12] – [Stat] igorkagan | contents [2021/11/29 16:25] – [ePhys pipeline] igorkagan | ||
---|---|---|---|
Line 17: | Line 17: | ||
[[Lab-Organization: | [[Lab-Organization: | ||
- | ===== Logs ===== | + | [[Lab-Organization: |
- | [[Logs: | ||
===== BrainVoyager ===== | ===== BrainVoyager ===== | ||
Line 38: | Line 37: | ||
[[BrainVoyager: | [[BrainVoyager: | ||
+ | |||
+ | [[BrainVoyager: | ||
===== NeuroElf ===== | ===== NeuroElf ===== | ||
Line 83: | Line 84: | ||
[[MATLAB: | [[MATLAB: | ||
+ | |||
+ | [[MATLAB: | ||
+ | |||
+ | [[MATLAB: | ||
+ | |||
===== Atlases ===== | ===== Atlases ===== | ||
Line 94: | Line 100: | ||
[[References: | [[References: | ||
- | |||
- | [[References: | ||
===== Decision-Making ===== | ===== Decision-Making ===== | ||
Line 135: | Line 139: | ||
===== ePhys pipeline ===== | ===== ePhys pipeline ===== | ||
- | [[ePhys pipeline:Pipeline | + | [[ePhys pipeline:1_Pipeline |
- | [[ePhys pipeline:phys_gui]] | + | [[ePhys pipeline:2_phys_gui]] |
[[ePhys pipeline: | [[ePhys pipeline: | ||
Line 148: | Line 152: | ||
[[ePhys pipeline: | [[ePhys pipeline: | ||
+ | |||
+ | [[ePhys pipeline: | ||
[[ePhys pipeline: | [[ePhys pipeline: | ||
Line 181: | Line 187: | ||
[[Analysis: | [[Analysis: | ||
+ | |||
==== fMRI ==== | ==== fMRI ==== | ||
Line 188: | Line 195: | ||
[[Analysis: | [[Analysis: | ||
+ | |||
+ | [[Analysis: | ||
+ | |||
+ | [[Analysis: | ||
==== Spectral ==== | ==== Spectral ==== |
contents.txt · Last modified: 2022/12/29 07:15 by 127.0.0.1