User Tools

Site Tools


links:links_fmri

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
links:links_fmri [2014/11/26 20:29] igorkaganlinks:links_fmri [2022/12/29 07:15] (current) – external edit 127.0.0.1
Line 2: Line 2:
  
 ^ Link ^ Description ^ ^ Link ^ Description ^
 +| http://www.thevelveteenbrain.com/ | advanced brain imaging and computational neuroscience | 
 | http://brainder.org/ | blog dedicated to brain imaging research | | http://brainder.org/ | blog dedicated to brain imaging research |
 | http://blogs.discovermagazine.com/neuroskeptic/2012/03/21/brain-scanning-just-the-tip-of-the-iceberg/ | Neuroskeptic blog | | http://blogs.discovermagazine.com/neuroskeptic/2012/03/21/brain-scanning-just-the-tip-of-the-iceberg/ | Neuroskeptic blog |
 | http://neurostars.org/ | neuroinformatics and neuroscience analog of StackExchange | | http://neurostars.org/ | neuroinformatics and neuroscience analog of StackExchange |
 | https://github.com/CMRR-C2P/MB | support page for CMRR multi-band pulse sequences | | https://github.com/CMRR-C2P/MB | support page for CMRR multi-band pulse sequences |
 +| http://www.healthcare.siemens.com/siemens_hwem-hwem_ssxa_websites-context-root/wcm/idc/siemens_hwem-hwem_ssxa_websites-context-root/wcm/idc/groups/public/@global/@imaging/@mri/documents/download/mdaz/nzmy/~edisp/mri_60_graessner-01646277.pdf | Siemens: Slice Order (Slice Timing) for fMRI Evaluation |
 +| http://cbs.fas.harvard.edu/science/core-facilities/neuroimaging/information-investigators/MRphysicsfaq | Basic MRI physics and protocol questions |
 +| http://fmri.ucsd.edu/UserTools/index.html | How To fMRI |
 +| http://reproducibility.stanford.edu/resources/ | Standord Center for Reproducible Neuroscience | 
 +| http://www.russpoldrack.org/2013/12/a-discussion-of-causal-inference-on.html | Discussion of Granger Causality and DCM |
 +| http://mindhive.mit.edu/node/90 | multiple comparisons corrections |
 +| http://andysbrainblog.blogspot.de/ and https://www.youtube.com/user/Shala5ha5ka/featured | Andy's Brain Blog: SPM, FSL, etc. |
 +| http://mindhive.mit.edu/book/export/html/90 | P threshold FAQ |
 +| http://www.mccauslandcenter.sc.edu/crnl/psyc589888 | Chris Rorden |
 +| https://nipy.org/nibabel/dicom/dicom_orientation.html#dicom-orientation | Defining the DICOM orientation |
links/links_fmri.1417033744.txt.gz · Last modified: 2022/12/29 07:15 (external edit)