User Tools

Site Tools


links:links_fmri

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
links:links_fmri [2015/09/08 11:33] igorkaganlinks:links_fmri [2022/12/29 07:15] (current) – external edit 127.0.0.1
Line 10: Line 10:
 | http://cbs.fas.harvard.edu/science/core-facilities/neuroimaging/information-investigators/MRphysicsfaq | Basic MRI physics and protocol questions | | http://cbs.fas.harvard.edu/science/core-facilities/neuroimaging/information-investigators/MRphysicsfaq | Basic MRI physics and protocol questions |
 | http://fmri.ucsd.edu/UserTools/index.html | How To fMRI | | http://fmri.ucsd.edu/UserTools/index.html | How To fMRI |
 +| http://reproducibility.stanford.edu/resources/ | Standord Center for Reproducible Neuroscience | 
 +| http://www.russpoldrack.org/2013/12/a-discussion-of-causal-inference-on.html | Discussion of Granger Causality and DCM |
 +| http://mindhive.mit.edu/node/90 | multiple comparisons corrections |
 +| http://andysbrainblog.blogspot.de/ and https://www.youtube.com/user/Shala5ha5ka/featured | Andy's Brain Blog: SPM, FSL, etc. |
 +| http://mindhive.mit.edu/book/export/html/90 | P threshold FAQ |
 +| http://www.mccauslandcenter.sc.edu/crnl/psyc589888 | Chris Rorden |
 +| https://nipy.org/nibabel/dicom/dicom_orientation.html#dicom-orientation | Defining the DICOM orientation |
links/links_fmri.1441711981.txt.gz · Last modified: 2022/12/29 07:15 (external edit)