User Tools

Site Tools


spike_analysis_pipeline:keys

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
spike_analysis_pipeline:keys [2022/05/17 11:50] lukas.schneiderspike_analysis_pipeline:keys [2022/12/29 07:15] (current) – external edit 127.0.0.1
Line 2: Line 2:
 Reading in settings(keys) has a hierarchy in spike_analysis ! Reading in settings(keys) has a hierarchy in spike_analysis !
 Higher Priority will always override lower priority. Higher Priority will always override lower priority.
 +
 +
 +.
  
 ^Priority ^Settings file  ^Info ^Location^ ^Priority ^Settings file  ^Info ^Location^
Line 25: Line 28:
 |keys.kernel_type|Char|'gaussian'|excludes trials with non-matching effector| |keys.kernel_type|Char|'gaussian'|excludes trials with non-matching effector|
 |keys.condition_parameters  |cellstr|{'reach_hand', 'choice', 'perturbation'}|parameters that define a unique condition| |keys.condition_parameters  |cellstr|{'reach_hand', 'choice', 'perturbation'}|parameters that define a unique condition|
-|keys.position_and_plotting_arrangements |cellstr|{'hands'}|defines (somewhat hardcoded) positions in ph_arrange_positions_and_plots|+|keys.position_and_ plotting_arrangements |cellstr|{'hands'}|defines (somewhat hardcoded) positions in ph_arrange_positions_and_plots|
 |keys.contra_ipsi_relative_to|Char|'target'|what contra and ipsi refer to| |keys.contra_ipsi_relative_to|Char|'target'|what contra and ipsi refer to|
  
Line 40: Line 43:
 ^Key  ^Format ^Possible entries  ^Info^ ^Key  ^Format ^Possible entries  ^Info^
 |keys.cal.datasets|Array|see dataset convention|excludes runs with non-matching dataset| |keys.cal.datasets|Array|see dataset convention|excludes runs with non-matching dataset|
-|keys.cal.completed|Scalar|0 or 1|excludes not completed trials (keep at 1 for now)|+|keys.cal.completed|Array|[0,1]|excludes not completed trials (keep at 1 for now)|
 |keys.cal.effectors|Array|[0,1,2,3,4,5,6]|excludes trials with non-matching effector| |keys.cal.effectors|Array|[0,1,2,3,4,5,6]|excludes trials with non-matching effector|
 |keys.cal.types|Array|[1,2,3,4,5,6]|excludes trials with non-matching type| |keys.cal.types|Array|[1,2,3,4,5,6]|excludes trials with non-matching type|
 |keys.cal.reach_hand|Array|[0,1,2]|excludes trials with non-matching hand (no hand, left, right)| |keys.cal.reach_hand|Array|[0,1,2]|excludes trials with non-matching hand (no hand, left, right)|
 |keys.cal.choice|Array|[0,1]|excludes trials of non-matching choice value| |keys.cal.choice|Array|[0,1]|excludes trials of non-matching choice value|
spike_analysis_pipeline/keys.1652788209.txt.gz · Last modified: 2022/12/29 07:15 (external edit)