links:links_statistics
fMRI statistics
| Link | Description |
|---|---|
| https://sakai.duke.edu/access/content/group/25e08a3d-9fc4-41b0-a7e9-815732c1c4ba/New%20folder/Stat%20Topic%20Files/Post%20Hoc%20Tests/post_hoc.html | Multiple Comparison (Post Hoc) Tests |
| http://www.statisticshell.com/html/apf.html | Good stats tutorials |
| https://www.discoveringstatistics.com/books/dsus/ | Detailed guides to ANOVAs etc., also used in https://github.com/dagdpz/testsim |
| https://en.wikipedia.org/wiki/Bayes%27_theorem http://yudkowsky.net/rational/bayes | Bayes theorem |
| https://github.com/hhentschke/measures-of-effect-size-toolbox/ | Effect size toolbox |
| https://github.com/lrkrol/permutationTest https://github.com/behinger/permtest | MATLAB permutation tests |
| https://brainder.org/2011/09/05/fdr-corrected-fdr-adjusted-p-values/ | FDR correction vs adjustment |
| https://www.jwilber.me/projects.html | Very cool animated tutorials |
| https://distill.pub/2021/gnn-intro/ | A Gentle Introduction to Graph Neural Networks |
links/links_statistics.txt · Last modified: by i.kagan
